Pricing
All of our prices below include skinning and fleshing.
* Pedestal price does not include wood base. ** Starting price. Final pricing is based on size. Please call for pricing.
North American Prices
Species | Shoulder Mount | Pedestal* | Life-Size | Rug | Bleaching |
Alligator | $2,200 – $3,200 | $7,200+ | $425- $800 | ||
Antelope | $925 | $1,900 | $5,000 | $330 | |
Audad | $1,250 | $2,250 | $5,800 | $385 | |
Badger | $500 | $1,000 | $2,000 | $900 | $115 |
Bear, Black | $850 | $2,200 | $5,000 – $6,500 $2,800 – $3,500 (1/2 lifesize) |
$1,800 – $2,200 | $325 |
Bear, Brown | $1,500 | $2,800 | $5,500 – $8,000 | $2,200-$2,500 | $350 |
Beaver | $2,000 | $1,750 | $115 | ||
Boar | $950 | $2,000 | $4,500 | $350 | |
Bison | $2,250 | $3,800 | $13,500 | $525 | |
Bobcat | $600 | $1,000 | $2,750 | $900 | $115 |
Caribou | $1,350 | $2,400 | $5,500 | $400 | |
Coyote | $750 | $1,000 | $2,750 | $125 | |
Deer, Mule, Whitetail | $925 | $1,900 | $5,000 | $300 | |
Deer, Coues, Blacktail | $875 | $1,750 | $4,200 | $285 | |
Elk | $1,650 | $2,950 | $9,250 | $450 | |
Fox | $600 | $1,000 | $2,500 | $115 | |
Javelina | $875 | $1,700 | $2,950 | $245 | |
Lynx | $600 | $1,000 | $2,750 | $1,000 | $120 |
Moose, Alaskan | $2,250 | $3,800 | $13,500 | $675 | |
Moose, Shiras | $1,950 | $3,500 | $11,500 | $675 | |
Mountain Goat | $925 | $1,900 | $5,250 | $325 | |
Mountain Lion | $1,000 | $2,250 | $6,250 | $2,000 – $2,200 | $250 |
Sheep | $1,250 | $2,250 | $5,850 | $385 | |
Wolf | $725 | $1,800 | $4,000 | $1,750 | $250 |
Wolverine | $600 | $1,000 | $2,000 | $1,000 | $150 |
African Prices
Species | Shoulder Mount | Pedestal* | Life-Size | Bleaching |
Baboon | $800 | $1,600 | $4,000 | $220 |
Bat Ear Fox | $500 | $1,000 | $2,750 | $95 |
Blesbok | $850 | $1,850 | $3,750 | $285 |
Bongo | $1,750 | $3,500 | $8,500 | $325 |
Bushbuck | $850 | $1,850 | $3,750 | $285 |
Cape Buffalo | $1,850 | $3,700 | $14,500 | $500 |
Caracal | $500 | $1,250 | $2,750 | $115 |
Crocodile | $3,200 | $10,000+ | $400 – $750 | |
Dik Dik | $575 | $1,200 | $2,750 | $100 |
Duiker, Bay | $650 | $2,750 | $100 | |
Duiker, Blue | $650 | $2,750 | $100 | |
Duiker, Bush | $650 | $2,750 | $100 | |
Duiker, Common | $750 | $2,750 | $100 | |
Duiker, Red | $650 | $2,750 | $100 | |
Duiker, Yellow Back | $875 | $4,250 | $100 | |
Eland | $2,000 | $4,500 | $14,000 | $350 |
Eland, Lord Derby | $2,750 | $5,500 | $16,500 | $375 |
Elephant | $22,500 | $27,500 | $130,000 | $1,850 |
Forest Hog | $1,000 | $2,250 | $5,500 | $350 |
Gazelle, Grants | $900 | $2,000 | $4,250 | $240 |
Gazelle, Roberts | $900 | $2,000 | $4,250 | $240 |
Gazelle, Thompson | $800 | $1,950 | $3,250 | $200 |
Gemsbok | $1,150 | $2,300 | $7,500 | $260 |
Gerenuk | $950 | $2,000 | $4,750 | $220 |
Giraffe | $7,000 | $9,000 | $38,500 | $500 |
Greater Kudu | $1,600 | $3,400 | $9,250 | $325 |
Grysbok | $550 | $1,000 | $2,500 | $100 |
Hartebeest | $1,000 | $2,100 | $5,750 | $250 |
Hippopotamus | $6,500 | $8,750 | $38,500 | $700 |
Hyena | $850 | $2,000 | $4,000 | $250 |
Impala | $900 | $2,000 | $4,250 | $220 |
Jackel | $550 | $1,100 | $2,500 | $115 |
Klipspringer | $500 | $1,050 | $2,300 | $100 |
Kob | $950 | $2,000 | $4,000 | $250 |
Lechwe | $950 | $2,000 | $5,500 | $260 |
Leopard | $1,000 | $2,250 | $6,500 | $195 |
Lesser Kudu | $1,000 | $2,100 | $5,000 | $260 |
Lion | $1,750 | $3,500 | $8,500 | $275 |
Nyala | $1,000 | $2,100 | $5,000 | $260 |
Oribi | $650 | $1,200 | $2,750 | $140 |
Oryx | $1,150 | $2,300 | $7,500 | $275 |
Puku | $950 | $2,200 | $4,500 | $225 |
Reedbuck (large subspecies) |
$900 | $2,200 | $4,000 | $225 |
Reedbuck (small subspecies) |
$850 | $2,000 | $3,500 | $225 |
Rhino | $8,500 | $12,000 | $37,500 | $650 |
Roan | $1,500 | $3,000 | $9,000 | $315 |
Sable | $1,350 | $2,700 | $8,500 | $325 |
Sitatunga | $900 | $2,000 | $5,000 | $250 |
Springbok | $850 | $1,850 | $3,750 | $250 |
Steinbok | $500 | $1,000 | $2,500 | $115 |
Topi | $1,000 | $2,100 | $5,750 | $250 |
Tsessebe | $1,000 | $2,100 | $5,750 | $250 |
Warthog | $1,000 | $2,100 | $3,950 | $295 |
Waterbuck | $1,250 | $2,450 | $7,750 | $295 |
Wildebeest | $1,100 | $2,200 | $7,750 | $295 |
Zebra | $1,200 | $2,400 | $8,500 | $275 |
Asian Exotic Prices
Species | Shoulder Mount | Pedestal* | Life-Size | Bleaching |
Addax | $1,000 | $2,000 | $5,750 | $275 |
Audad | $1,250 | $2,250 | $5,800 | $350 |
Bantang | $1,800 | $3,600 | $13,500 | $325 |
Blackbuck | $800 | $1,850 | $3,750 | $185 |
Chamois | $800 | $1,850 | $3,750 | $185 |
Deer, Axis | $925 | $1,850 | $4,500 | $300 | Deer, Chinese Water | $750 | $1,800 | $3,250 | $160 |
Deer, Fallow | $925 | $1,850 | $5,000 | $300 |
Deer, Hog | $800 | $1,850 | $3,500 | $190 |
Deer, Pierre Davids | $1,400 | $1,100 | $8,750 | $325 |
Deer, Roe | $850 | $1,850 | $4,000 | $185 |
Deer, Rusa | $925 | $2,000 | $5,500 | $300 |
Gazelle, Blacktail | $850 | $1,850 | $3,750 | $190 |
Ibex (large) | $1,200 | $2,400 | $5,750 | $300 |
Ibex (small) | $950 | $2,000 | $5,000 | $300 |
Markhor | $1,200 | $2,400 | $5,500 | $350 |
Muntjak | $850 | $1,850 | $3,500 | $195 |
Red Stag | $1,650 | $2,750 | $8,750 | $485 |
Sheep (Argali) | $1,650 | $2,750 | $7,000 | $345 |
Sheep (Marco Polo) | $1,650 | $2,750 | $7,000 | $295 |
Sheep (Mouflon) | $900 | $1,800 | $4,500 | $315 |
Sheep (Snow) | $1,250 | $2,250 | $5,850 | $345 |
Sheep (Urial) | $900 | $1,800 | $4,500 | $275 |
Sika Deer | $900 | $1,950 | $4,500 | $325 |
Tahr | $1,100 | $2,200 | $5,000 | $185 |
Tur | $1,100 | $2,200 | $5,000 | $285 |
Water Buffalo | $1,850 | $3,700 | $14,500 | $450 |
Yak | $1,500 | $2,500 | $13,500 | $450 |