Pricing
All of our prices below include skinning and fleshing.
* Pedestal price does not include wood base. ** Starting price. Final pricing is based on size. Please call for pricing.
North American Prices
Species | Shoulder Mount | Pedestal* | Life-Size | Rug | Bleaching |
Alligator | $2,200 – $3,200 | $7,200+ | $425- $800 | ||
Antelope | $875 | $1,800 | $5,000 | $300 | |
Audad | $1,250 | $2,250 | $5,800 | $350 | |
Badger | $500 | $1,000 | $1,750 | $110 | |
Bear, Black | $850 | $2,200 | $5,000 – $6,500 $2,800 – $3,500 (1/2 lifesize) |
$1,800 – $2,200 | $275 |
Bear, Brown | $1,500 | $2,800 | $5,500 – $8,000 | $2,200-$2,500 | $325 |
Beaver | $2,000 | $1,750 | $110 | ||
Boar | $950 | $2,000 | $4,500 | $325 | |
Bison | $2,250 | $3,800 | $13,500 | $500 | |
Bobcat | $600 | $1,000 | $2,750 | $900 | $110 |
Caribou | $1,250 | $2,200 | $5,500 | $375 | |
Coyote | $750 | $1,000 | $2,750 | $120 | |
Deer, Mule, Whitetail | $875 | $1,800 | $5,000 | $285 | |
Deer, Coues, Blacktail | $825 | $1,650 | $4,200 | $285 | |
Elk | $1,650 | $2,950 | $8,750 | $425 | |
Fox | $600 | $1,000 | $2,500 | $110 | |
Javelina | $725 | $1,500 | $2,750 | $225 | |
Lynx | $600 | $1,000 | $2,750 | $1,000 | $110 |
Moose, Alaskan | $2,250 | $3,800 | $13,500 | $675 | |
Moose, Shiras | $1,950 | $3,500 | $11,500 | $675 | |
Mountain Goat | $850 | $1,800 | $4,950 | $285 | |
Mountain Lion | $1,000 | $2,250 | $6,250 | $2,000 – $2,200 | $225 |
Sheep | $1,250 | $2,250 | $5,850 | $365 | |
Wolf | $725 | $1,800 | $3,750 | $1,750 | $225 |
Wolverine | $600 | $1,000 | $1,750 | $150 |
African Prices
Species | Shoulder Mount | Pedestal* | Life-Size | Bleaching |
Baboon | $750 | $1,300 | $3,500 | $195 |
Bat Ear Fox | $500 | $1,000 | $2,500 | $65 |
Blesbok | $850 | $1,850 | $3,500 | $215 |
Bongo | $1,750 | $3,200 | $8,000 | $260 |
Bushbuck | $850 | $1,850 | $3,500 | $220 |
Cape Buffalo | $1,850 | $3,600 | $13,500 | $425 |
Caracal | $450 | $1,000 | $2,750 | $90 |
Crocodile | $3,200 | $10,000+ | $400 – $750 | |
Dik Dik | $500 | $1,000 | $2,500 | $90 |
Duiker, Bay | $650 | $2,500 | ||
Duiker, Blue | $650 | $2,500 | ||
Duiker, Bush | $650 | $2,500 | ||
Duiker, Common | $650 | $2,500 | ||
Duiker, Red | $650 | $2,500 | ||
Duiker, Yellow Back | $750 | $4,000 | ||
Eland | $2,000 | $4,000 | $13,000 | $325 |
Eland, Lord Derby | $2,500 | $5,000 | $15,500 | $350 |
Elephant | $20,000 | $22,500 | $125,000 | $1,850 |
Forest Hog | $900 | $2,100 | $4,800 | $295 |
Gazelle, Grants | $900 | $2,000 | $3,500 | $240 |
Gazelle, Roberts | $900 | $2,000 | $3,500 | $240 |
Gazelle, Thompson | $800 | $1,950 | $3,000 | $200 |
Gemsbok | $1,050 | $2,100 | $6,500 | $260 |
Gerenuk | $950 | $2,000 | $4,500 | $220 |
Giraffe | $7,000 | $9,000 | $35,000 | $500 |
Greater Kudu | $1,600 | $3,200 | $8,500 | $325 |
Grysbok | $500 | $1,000 | $2,500 | $100 |
Hartebeest | $1,000 | $2,100 | $5,250 | $250 |
Hippopotamus | $6,000 | $8,000 | $35,000 | $600 |
Hyena | $850 | $2,000 | $3,800 | $195 |
Impala | $850 | $2,000 | $4,000 | $220 |
Jackel | $550 | $1,000 | $2,500 | $90 |
Klipspringer | $500 | $1,050 | $2,200 | $100 |
Kob | $950 | $2,000 | $4,000 | $250 |
Lechwe | $950 | $2,000 | $4,750 | $260 |
Leopard | $900 | $2,250 | $5,800 | $195 |
Lesser Kudu | $900 | $2,100 | $4,500 | $260 |
Lion | $1,500 | $2,750 | $7,500 | $275 |
Nyala | $1,000 | $2,100 | $4,750 | $260 |
Oribi | $600 | $1,000 | $2,200 | $140 |
Oryx | $1,050 | $2,100 | $6,500 | $275 |
Puku | $950 | $2,200 | $4,000 | $225 |
Reedbuck (large subspecies) |
$900 | $2,200 | $4,000 | $225 |
Reedbuck (small subspecies) |
$850 | $2,000 | $3,500 | $225 |
Rhino | $7,500 | $10,000 | $35,000 | $650 |
Roan | $1,400 | $2,800 | $8,000 | $315 |
Sable | $1,300 | $2,600 | $8,000 | $325 |
Sitatunga | $900 | $2,000 | $4,250 | $250 |
Springbok | $825 | $1,850 | $3,500 | $250 |
Steinbok | $500 | $1,000 | $2,250 | $115 |
Topi | $1,000 | $2,000 | $5,000 | $250 |
Tsessebe | $1,000 | $2,000 | $5,000 | $250 |
Warthog | $950 | $2,000 | $3,850 | $295 |
Waterbuck | $1,200 | $2,400 | $7,000 | $295 |
Wildebeest | $1,100 | $2,200 | $7,500 | $295 |
Zebra | $1,200 | $2,400 | $8,000 | $275 |
Asian Exotic Prices
Species | Shoulder Mount | Pedestal* | Life-Size | Bleaching |
Addax | $1,000 | $2,000 | $5,000 | $275 |
Audad | $1,250 | $2,250 | $5,800 | $350 |
Axis Deer | $850 | $1,800 | $3,800 | $300 |
Bantang | $1,800 | $3,600 | $12,750 | $325 |
Blackbuck | $750 | $1,850 | $3,500 | $185 |
Chamois | $800 | $1,850 | $3,500 | $185 |
Chinese Water Deer | $750 | $1,800 | $3,000 | $160 |
Fallow Deer | $850 | $1,800 | $4,500 | $300 |
Gazelle, Blacktail | $750 | $1,850 | $3,500 | $190 |
Hog Deer | $750 | $1,850 | $3,000 | $190 |
Ibex (large) | $1,200 | $2,400 | $5,500 | $300 |
Ibex (small) | $950 | $2,000 | $5,000 | $300 |
Markhor | $1,200 | $2,400 | $5,000 | $350 |
Muntjak | $750 | $1,850 | $3,000 | $195 |
Pierre Davids Deer | $1,250 | $1,100 | $8,000 | $325 |
Red Stag | $1,500 | $2,500 | $8,500 | $485 |
Roe Deer | $750 | $1,850 | $4,000 | $185 |
Rusa Deer | $850 | $2,000 | $4,500 | $300 |
Sheep (Argali) | $1,500 | $2,500 | $6,500 | $345 |
Sheep (Marco Polo) | $1,500 | $2,500 | $6,000 | $295 |
Sheep (Mouflon) | $850 | $1,800 | $4,000 | $315 |
Sheep (Snow) | $1,250 | $2,200 | $5,500 | $345 |
Sheep (Urial) | $850 | $1,800 | $4,000 | $275 |
Sika Deer | $850 | $1,950 | $4,250 | $325 |
Tahr | $950 | $2,000 | $4,750 | $185 |
Tur | $1,000 | $2,000 | $4,750 | $285 |
Water Buffalo | $1,800 | $3,275 | $13,500 | $450 |
Yak | $1,500 | $2,500 | $13,500 | $450 |