Pricing
All of our prices below include skinning and fleshing.
* Pedestal price does not include wood base. ** Starting price. Final pricing is based on size. Please call for pricing.
North American Prices
Species | Shoulder Mount | Pedestal* | Life-Size | Rug | Bleaching |
Alligator | $2,200 – $3,200 | $7,200-$9,500 | $400 – $750 | ||
Antelope | $800 | $1,500 | $4,500 | $250 | |
Badger | $500 | $1,000 | $1,750 | $95 | |
Bear, Black | $750 | $1,750 | $5,000 – $6,000 | $1,600 – $1,800 | $250 |
Bear, Brown | $1,250 | $2,400 | $5,500 – $7,000 | $2,200-$2,500 | $300 |
Beaver | $1,750 | $1,750 | $95 | ||
Boar | $825 | $1,800 | $4,500 | $300 | |
Bison | $1,750 | $3,000 | $12,500 | $425 | |
Bobcat | $600 | $1,000 | $2,750 | $900 | $100 |
Caribou | $1,000 | $2,200 | $5,500 | $350 | |
Coyote | $750 | $1,000 | $2,500 | $115 | |
Deer | $800 | $1,750 | $5,000 | $250 | |
Elk | $1,500 | $2,450 | $8,750 | $500 | |
Fox | $600 | $1,000 | $2,500 | $100 | |
Javelina | $725 | $1,500 | $2,500 | $200 | |
Lynx | $600 | $1,000 | $2,750 | $1,000 | $100 |
Moose, Alaskan | $1,750 | $3,200 | $12,500 | $550 | |
Moose, Shiras | $1,550 | $3,000 | $11,000 | $550 | |
Mountain Goat | $780 | $1,500 | $4,750 | $250 | |
Mountain Lion | $1,000 | $2,250 | $5,800 | $1,500 | $225 |
Sheep | $1,000 | $1,800 | $5,500 | $325 | |
Wolf | $725 | $1,800 | $3,750 | $1,500 | $200 |
Wolverine | $600 | $1,000 | $1,750 | $150 |
African Prices
Species | Shoulder Mount | Pedestal* | Life-Size | Bleaching |
Baboon | $675 | $1,300 | $3,000 | $195 |
Bat Ear Fox | $450 | $1,000 | $1,750 | $65 |
Blesbok | $675 | $1,850 | $3,100 | $215 |
Bongo | $1,500 | $3,000 | $7,250 | $260 |
Bushbuck | $700 | $1,850 | $3,250 | $220 |
Cape Buffalo | $1,750 | $3,275 | $12,750 | $425 |
Caracal | $450 | $1,000 | $2,500 | $90 |
Crocodile | $2,200 – $3,200 | $8,200 – $10,500 | $400 – $750 | |
Dik Dik | $450 | $1,000 | $2,000 | $90 |
Duiker, Bay | $550 | $2,200 | ||
Duiker, Blue | $550 | $2,200 | ||
Duiker, Bush | $550 | $2,200 | ||
Duiker, Common | $550 | $2,200 | ||
Duiker, Red | $550 | $2,200 | ||
Duiker, Yellow Back | $650 | $3,500 | ||
Eland | $1,750 | $4,000 | $11,750 | $325 |
Eland, Lord Derby | $2,200 | $5,000 | $14,500 | $350 |
Elephant | $18,500 | $21,000 | $115,000 | $1,850 |
Forest Hog | $900 | $2,100 | $4,800 | $295 |
Gazelle, Grants | $750 | $2,000 | $3,500 | $240 |
Gazelle, Roberts | $750 | $2,000 | $3,500 | $240 |
Gazelle, Thompson | $700 | $1,950 | $3,000 | $200 |
Gemsbok | $900 | $2,100 | $5,500 | $260 |
Gerenuk | $800 | $2,000 | $4,000 | $220 |
Giraffe | $6,150 | $8,000 | $32,000 | $500 |
Greater Kudu | $1,500 | $2,500 | $7,500 | $325 |
Grysbok | $500 | $1,000 | $1,750 | $100 |
Hartebeest | $900 | $2,100 | $5,250 | $250 |
Hippopotamus | $5,650 | $6,900 | $28,500 | $600 |
Hyena | $775 | $2,000 | $3,800 | $195 |
Impala | $750 | $2,000 | $3,600 | $220 |
Jackel | $450 | $1,000 | $2,500 | $90 |
Klipspringer | $450 | $1,050 | $2,000 | $100 |
Kob | $775 | $2,000 | $3,500 | $250 |
Lechwe | $775 | $2,000 | $4,500 | $260 |
Leopard | $900 | $2,250 | $5,800 | $195 |
Lesser Kudu | $875 | $2,100 | $4,500 | $260 |
Lion | $1,500 | $2,750 | $7,000 | $275 |
Nyala | $875 | $2,100 | $4,500 | $260 |
Oribi | $600 | $1,000 | $2,200 | $140 |
Oryx | $900 | $2,100 | $5,500 | $275 |
Puku | $775 | $2,200 | $3,750 | $225 |
Reedbuck | $750 | $2,000 | $3,400 | $225 |
Rhino | $5,750 | $7,750 | $31,000 | $650 |
Roan | $1,100 | $2,475 | $6,800 | $315 |
Sable | $1,000 | $2,350 | $6,500 | $325 |
Sitatunga | $750 | $2,000 | $4,000 | $250 |
Springbok | $675 | $1,850 | $3,000 | $250 |
Steinbok | $450 | $1,000 | $2,000 | $115 |
Topi | $825 | $2,000 | $4,750 | $250 |
Tsessebe | $825 | $2,000 | $4,500 | $250 |
Warthog | $850 | $2,000 | $3,600 | $295 |
Waterbuck | $950 | $2,200 | $6,175 | $295 |
Wildebeest | $900 | $2,100 | $6,000 | $295 |
Zebra | $950 | $2,150 | $6,600 | $275 |
Asian Exotic Prices
Species | Shoulder Mount | Pedestal* | Life-Size | Bleaching |
Addax | $800 | $2,000 | $4,500 | $275 |
Axis Deer | $700 | $1,800 | $3,800 | $300 |
Bantang | $1,750 | $3,275 | $12,750 | $325 |
Blackbuck | $675 | $1,850 | $3,000 | $185 |
Chamois | $675 | $1,850 | $3,250 | $185 |
Chinese Water Deer | $600 | $1,800 | $3,000 | $160 |
Fallow Deer | $700 | $1,800 | $3,250 | $300 |
Gazelle, Blacktail | $700 | $1,800 | $3,500 | $190 |
Hog Deer | $675 | $1,850 | $3,000 | $190 |
Ibex | $800 | $2,000 | $4,500 | $250 |
Muntjak | $675 | $1,850 | $3,000 | $195 |
Pierre Davids Deer | $1,100 | $1,100 | $8,000 | $325 |
Red Stag | $1,350 | $2,500 | $8,500 | $485 |
Roe Deer | $675 | $1,850 | $4,000 | $185 |
Rusa Deer | $800 | $2,000 | $4,500 | $300 |
Sheep (Argali) | $1,200 | $2,500 | $6,500 | $345 |
Sheep (Marco Polo) | $1,200 | $2,500 | $6,000 | $295 |
Sheep (Mouflon) | $750 | $1,800 | $3,750 | $315 |
Sheep (Snow) | $850 | $2,200 | $5,000 | $345 |
Sheep (Urial) | $750 | $1,800 | $4,000 | $275 |
Sika Deer | $750 | $1,950 | $4,250 | $325 |
Tahr | $800 | $2,000 | $4,500 | $185 |
Tur | $800 | $2,000 | $4,500 | $285 |
Water Buffalo | $1,750 | $3,275 | $12,750 | $450 |
Yak | $1,000 | $2,500 | $8,000 | $450 |